Home · Misal Usal (Breakfast) · Misal Usal (Breakfast)
Serves 3
Misal Usal (Breakfast) - Spicy sprout-style usal bowl (peas base). Homestyle Gujarati / West Indian breakfast with a fixed Bonutivo recipe version so nutrition stays reproducible.
| Nutrient | Misal Usal (Breakfast) | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 101.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 4.0 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 13.4 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 4.2 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 4.7 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 447.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology