Home · Handvo (Lite) · Handvo (Lite)
Serves 4
Handvo (Lite) - Baked-style lentil-vegetable savoury cake (pan version). Homestyle Gujarati / West Indian breakfast with a fixed Bonutivo recipe version so nutrition stays reproducible.
| Nutrient | Handvo (Lite) | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 201.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 6.5 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 33.3 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 4.8 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 3.0 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 400.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology