Serves 3
Adai - Mixed-lentil savoury pancake. Homestyle Tamil / South Indian breakfast with a fixed Bonutivo recipe version so nutrition stays reproducible.
| Nutrient | Adai | Upma | Idli |
|---|---|---|---|
| Calories | 150.0 kcal | 122.0 kcal | 135.0 kcal |
| Protein | 6.5 g | 3.4 g | 4.0 g |
| Carbohydrates | 25.3 g | 21.7 g | 29.1 g |
| Total Fat | 2.6 g | 2.5 g | 0.3 g |
| Fibre | 3.8 g | 1.7 g | 1.0 g |
| Sodium | 273.0 mg | 259.0 mg | 185.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology