Home · Steamed Rice (Central) · Steamed Rice (Central)
Serves 3
Steamed Rice (Central) - Plain steamed rice for Central Indian thalis. Homestyle Madhya Pradesh / Central Indian staple with a fixed Bonutivo recipe version so nutrition stays reproducible.
| Nutrient | Steamed Rice (Central) | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 157.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 3.1 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 35.5 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 0.2 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 0.1 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 90.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology