Home · Mutton Kosha · Mutton Kosha
Serves 4
Mutton Kosha - Slow-cooked thick mutton kosha. Homestyle Bengali dinner with a fixed Bonutivo recipe version so nutrition stays reproducible.
| Nutrient | Mutton Kosha | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 278.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 22.8 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 5.2 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 18.8 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 1.6 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 405.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology