Home · Pav Bhaji · Mumbai Street Style
Serves 4
Mashed vegetable bhaji (pav bread excluded from this variant).
| Nutrient | Pav Bhaji | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 100.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 2.4 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 13.7 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 4.5 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 3.4 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 346.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology