Serves 2
Orange — Peeled orange fruit serving. Homestyle Central Indian catalog entry with a fixed Bonutivo recipe version.
| Nutrient | Orange | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 56.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 1.1 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 12.7 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 0.1 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 2.9 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 48.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology