Home · Moong Dal Bhaja · Moong Dal Bhaja
Serves 3
Moong Dal Bhaja — Crisp shallow-fried moong dal snack. Homestyle East Indian catalog entry with a fixed Bonutivo recipe version.
| Nutrient | Moong Dal Bhaja | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 261.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 14.1 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 34.7 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 7.4 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 5.1 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 561.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology