Home · Beetroot Cucumber Salad · Beetroot Cucumber Salad
Serves 3
Beetroot Cucumber Salad — Beet-cucumber lemon salad — not tomato-cucumber salad. Homestyle East Indian catalog entry with a fixed Bonutivo recipe version.
| Nutrient | Beetroot Cucumber Salad | Upma | Idli | Adai |
|---|---|---|---|---|
| Calories | 16.0 kcal | 122.0 kcal | 135.0 kcal | 150.0 kcal |
| Protein | 0.6 g | 3.4 g | 4.0 g | 6.5 g |
| Carbohydrates | 3.5 g | 21.7 g | 29.1 g | 25.3 g |
| Total Fat | 0.1 g | 2.5 g | 0.3 g | 2.6 g |
| Fibre | 0.9 g | 1.7 g | 1.0 g | 3.8 g |
| Sodium | 183.0 mg | 259.0 mg | 185.0 mg | 273.0 mg |
Bonutivo uses scientific data and transparent methods to help you choose better food every day. Learn more about our methodology