Home · Compare
Compare Dishes
Suji Upma (East)×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | Suji Upma (East)Suji Upma (East) |
|---|
| Calories (kcal) | 122 |
|---|
| Protein (g) | 3.2 |
|---|
| Carbohydrates (g) | 21.6 |
|---|
| Fat (g) | 2.6 |
|---|
| Fibre (g) | 1.5 |
|---|
| Sodium (mg) | 244 |
|---|
| Prep time | 12 min |
|---|
| Cook time | 25 min |
|---|
| Difficulty | Easy |
|---|
Browse more to compare