Home · Compare
Compare Dishes
Roasted Makhana×
Adai×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | Roasted MakhanaRoasted Makhana | AdaiAdai |
|---|
| Calories (kcal) | 313 | 150 |
|---|
| Protein (g) | 7.6 | 6.5 |
|---|
| Carbohydrates (g) | 58.3 | 25.3 |
|---|
| Fat (g) | 5.6 | 2.6 |
|---|
| Fibre (g) | 11.1 | 3.8 |
|---|
| Sodium (mg) | 765 | 273 |
|---|
| Prep time | 10 min | 17 min |
|---|
| Cook time | 15 min | 35 min |
|---|
| Difficulty | Easy | Easy |
|---|
Browse more to compare