Home · Compare
Compare Dishes
Rogan Josh (Lite Home)×
Adai×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | Rogan Josh (Lite Home)Rogan Josh (Lite Home) | AdaiAdai |
|---|
| Calories (kcal) | 230 | 150 |
|---|
| Protein (g) | 19.7 | 6.5 |
|---|
| Carbohydrates (g) | 4.8 | 25.3 |
|---|
| Fat (g) | 15.0 | 2.6 |
|---|
| Fibre (g) | 1.4 | 3.8 |
|---|
| Sodium (mg) | 361 | 273 |
|---|
| Prep time | 37 min | 17 min |
|---|
| Cook time | 75 min | 35 min |
|---|
| Difficulty | Easy | Easy |
|---|
Browse more to compare