Home · Compare
Compare Dishes
Central Indian Mutton Keema×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | Central Indian Mutton KeemaCentral Indian Mutton Keema |
|---|
| Calories (kcal) | 286 |
|---|
| Protein (g) | 23.3 |
|---|
| Carbohydrates (g) | 5.7 |
|---|
| Fat (g) | 19.3 |
|---|
| Fibre (g) | 1.9 |
|---|
| Sodium (mg) | 467 |
|---|
| Prep time | 27 min |
|---|
| Cook time | 55 min |
|---|
| Difficulty | Easy |
|---|
Browse more to compare