Home · Compare
Compare Dishes
Plain Dosa×
Upma×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | Plain DosaJowar dosa | UpmaRava upma |
|---|
| Calories (kcal) | 163 | 122 |
|---|
| Protein (g) | 4.7 | 3.4 |
|---|
| Carbohydrates (g) | 30.7 | 21.7 |
|---|
| Fat (g) | 2.2 | 2.5 |
|---|
| Fibre (g) | 2.4 | 1.7 |
|---|
| Sodium (mg) | 319 | 259 |
|---|
| Prep time | 17 min | 12 min |
|---|
| Cook time | 35 min | 25 min |
|---|
| Difficulty | Easy | Easy |
|---|
Browse more to compare