Home · Compare
Compare Dishes
Chole×
Adai×
Winner rule: suitable beats limit beats avoid. Ties among suitable are marked Tied best.
All avoid → None preferred. Same baseline engine as Family Card (as-served plates).
Nutrition details
| Dish | CholePunjabi Home Style | AdaiAdai |
|---|
| Calories (kcal) | 106 | 150 |
|---|
| Protein (g) | 4.4 | 6.5 |
|---|
| Carbohydrates (g) | 15.5 | 25.3 |
|---|
| Fat (g) | 3.5 | 2.6 |
|---|
| Fibre (g) | 4.5 | 3.8 |
|---|
| Sodium (mg) | 309 | 273 |
|---|
| Prep time | 27 min | 17 min |
|---|
| Cook time | 55 min | 35 min |
|---|
| Difficulty | Easy | Easy |
|---|
Browse more to compare